<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquiry: Market Research &#187; Aktualności</title>
	<atom:link href="http://www.inquiry-mr.com/category/aktualnosci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inquiry-mr.com</link>
	<description>Kolejna witryna oparta na WordPressie</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Toys&#8217;R&#039;Us Comes To Poland</title>
		<link>http://www.inquiry-mr.com/2011/02/28/toysrus-comes-to-poland/</link>
		<comments>http://www.inquiry-mr.com/2011/02/28/toysrus-comes-to-poland/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:37:57 +0000</pubDate>
		<dc:creator>Agnieszka</dc:creator>
				<category><![CDATA[Aktualności @en]]></category>
		<category><![CDATA[retailing]]></category>

		<guid isPermaLink="false">http://www.inquiry.com.pl/?p=2243</guid>
		<description><![CDATA[The renowned US retailer is going to enter the Polish market in 2011. Although the company did not officially confirm, Toys'R'Us is already recruiting senior staff for its Polish operations. ]]></description>
			<content:encoded><![CDATA[<p>Despite of &#8221;most comprehensive, innovative and exclusive assortment of toys, baby products, sporting goods and electronics, combined with competitive prices, a&nbsp;lot of additional service offers and an inspiring shopping experience&#8221;, Toys&#8217;R'Us will face strong competition from Smyk, the local brand #1 with ambitious plans for expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquiry-mr.com/2011/02/28/toysrus-comes-to-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Eastern Europe Green? Not Yet</title>
		<link>http://www.inquiry-mr.com/2011/02/08/is-eastern-europe-green-not-yet/</link>
		<comments>http://www.inquiry-mr.com/2011/02/08/is-eastern-europe-green-not-yet/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:53:49 +0000</pubDate>
		<dc:creator>Agnieszka</dc:creator>
				<category><![CDATA[Aktualności @en]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://www.inquiry.com.pl/?p=1867</guid>
		<description><![CDATA[In Eastern Europe, the market for ecological and organic products has just started to&#160;grow, from a&#160;tiny base. According to&#160;various estimates, the market in Poland is currently worth c. € 100-150 m, and that is just a&#160;small fraction of overall food sales (c. € 60 billion). The main purchase driver seems to&#160;be food quality (not ecology), as consumers are looking for the &#8216;real&#8217; taste which they feel is lost in the industrial food production. With their strong rural connections, most Poles know the taste of home-grown vegetables, dairy and meat from their own experience (yummy!). At the same time, they hold many misconceptions about what constitutes healthy food and what it takes to&#160;make ecological products. It is a&#160;widely spread opinion that just about anything that comes from the countryside is fine, fried pork fat included. After two decades of economic growth, most people can now afford to&#160;buy ecological products, at least from time to&#160;time. Still, the only modern retailer selling organic food, Organic Farma Zdrowia, is still in the red despite 10% growth last year. All in all, health-conscious consumption cannot be neglected and is becoming a&#160;significant segment; rapid growth in this niche shows that there is potential for new product development and new ways of communication.]]></description>
			<content:encoded><![CDATA[<p>In Eastern Europe, the market for ecological and organic products has just started to&nbsp;grow, from a&nbsp;tiny base. According to&nbsp;various estimates, the market in Poland is currently worth c. € 100-150 m, and that is just a&nbsp;small fraction of overall food sales (c. € 60 billion). The main purchase driver seems to&nbsp;be food quality (not ecology), as consumers are looking for the &#8216;real&#8217; taste which they feel is lost in the industrial food production. With their strong rural connections, most Poles know the taste of home-grown vegetables, dairy and meat from their own experience (yummy!).</p>
<p>At the same time, they hold many misconceptions about what constitutes healthy food and what it takes to&nbsp;make ecological products. It is a&nbsp;widely spread opinion that just about anything that comes from the countryside is fine, fried pork fat included.</p>
<p>After two decades of economic growth, most people can now afford to&nbsp;buy ecological products, at least from time to&nbsp;time. Still, the only modern retailer selling organic food, Organic Farma Zdrowia, is still in the red despite 10% growth last year. All in all, health-conscious consumption cannot be neglected and is becoming a&nbsp;significant segment; rapid growth in this niche shows that there is potential for new product development and new ways of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquiry-mr.com/2011/02/08/is-eastern-europe-green-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE Markets Are Not Created Equal</title>
		<link>http://www.inquiry-mr.com/2009/05/12/cee-markets-are-not-created-equal/</link>
		<comments>http://www.inquiry-mr.com/2009/05/12/cee-markets-are-not-created-equal/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:46:24 +0000</pubDate>
		<dc:creator>Agnieszka</dc:creator>
				<category><![CDATA[Aktualności @en]]></category>
		<category><![CDATA[CEE countries]]></category>
		<category><![CDATA[cultural differences]]></category>

		<guid isPermaLink="false">http://www.inquiry.com.pl/?p=1857</guid>
		<description><![CDATA[For a&#160;long time, all CEE countries were considered as one entity, labeled the ‘Soviet Bloc’. All were inaccessible to&#160;Western marketing, and their political system was defined by Moscow. Rare visitors from the US or Western Europe were startled to&#160;see a&#160;grey world without advertising, poorly paved roads, and crumbling infrastructure. Economies were relying, or at least tried to, on heavy industry and inefficient state-run agriculture. This perception, as are most stereotypes, is a&#160;very long-lived one. It is all too easy to&#160;see the CEE region as a&#160;whole and one lagging behind the developed world, now maybe without Russia. It is easy to&#160;overlook that most markets started to&#160;develop in their own way, reflecting the specific mentality, traditions and aspirations of individual societies. New countries were formed in place of the former Soviet Union, Yugoslavia, and Czechoslovakia; several countries joined the European Union and others are still waiting. Some, like Ukraine, may never become members. There are only two things that all these markets really share: strong economic growth (albeit interrupted here and there by a&#160;financial crisis) and a&#160;good share of communist-time nostalgia. You may know that France is different from Germany and both are different from Italy; but who can tell what makes Romania different from Hungary and from Poland? Now, consider this:  We&#160;speak different languages. Some are Slavonic, some are not (like Hungarian or Estonian) We&#160;have different traditions We&#160;practice different forms of Christianity The countries were shaped by different historical events Our cultural heritage is different We&#160;eat different foods We&#160;have different aspirations We&#160;even don’t all drink Coke! One of the most comprehensive and consistent approaches to&#160;differences between markets has been developed by Geert Hofstede, now Professor Emeritus at the Maastricht University. The value of the Hofstede model is that it relates directly to&#160;marketing issues. The model is based on the five dimensions which were found to&#160;best represent differences between countries. It is best supplemented by looking at strong local brands and their icons, as well as comparing the best advertising campaigns to&#160;see differences in style and consumer values. The Hofstede dimensions are: Power Distance Index (PDI &#8211; it reflects the extent to&#160;which the less powerful members of organisations and institutions (like the family) accept and expect that power is distributed unequally. Individualism (IDV) and its opposite, collectivism i.e., the degree to&#160;which individuals are integrated into groups. Masculinity (MAS and its opposite, femininity, refers to&#160;the distribution of roles between the genders which is another fundamental issue for any society. Uncertainty Avoidance Index (UAI) describes a&#160;society&#8217;s acceptance of uncertain situations. High UAI indicates that people feel rather uncomfortable in situations that are novel, unknown, surprising, or different from usual and perceive them as threatening. Among the CEE markets, Slovakia and Romania score very high on Power Distance. Therefore, power and social status are important values that are frequently represented in advertising. Wealthy people like to&#160;show their social position and the less successful ones accept this. Slovakia is also high on masculinity but Romania is not – in the latter country, values like caring for other people and emotional relationship are highly appreciated. Romania is also very low on IDV (the same refers to&#160;Bulgaria) – it is really a&#160;‘collective’ society, where people define themselves in relation to&#160;others. This strongly influences behaviour such as choice of clothing and attitudes towards cosmetics. Among the CEE markets, Poland has the highest UAI score. This makes Polish consumers likely to&#160;respond to&#160;specific kinds of communication (problem -&#62; solution). As consumers, they are more conservative than others. Hungary is a&#160;society that values homogeneity – the PDI score is very low there. In Hungary, power and status are mistrusted. The Czech Republic does not stand out on any of these dimensions but the striking observation is how different it is to&#160;Slovakia. This helps to&#160;understand why the two countries decided to&#160;divorce! Today, Czech society is more similar to&#160;Germany than to&#160;its other neighbors. Last but not least, each CEE country has its own brand heritage. Some brands, such as the soft drink Kofola in the Czech Republic, are so strong and beloved that not Western corporation can beat them. Others have found new creative ways to&#160;win local consumers after being taken over (like Dacia in Romania, which was acquired bye Renault). So what can a&#160;marketer do&#160;if she wants to&#160;win CEE consumers? Most of these markets are too small to&#160;create separate brands, products and different communication. One solution is to&#160;give your brand a&#160;local touch so that the brand is recognized in every individual society. You definitely have to&#160;run separate taste tests in every country if your product is food or drink. In some categories, however, a&#160;uniform approach works well (e.g., painkillers). As such, the advice is same as ever: study your consumers&#8217; behavior and attitudes, and try to&#160;understand their needs – do&#160;serious market research!]]></description>
			<content:encoded><![CDATA[<p>For a&nbsp;long time, all CEE countries were considered as one entity, labeled the ‘Soviet Bloc’. All were inaccessible to&nbsp;Western marketing, and their political system was defined by Moscow. Rare visitors from the US or Western Europe were startled to&nbsp;see a&nbsp;grey world without advertising, poorly paved roads, and crumbling infrastructure. Economies were relying, or at least tried to, on heavy industry and inefficient state-run agriculture. This perception, as are most stereotypes, is a&nbsp;very long-lived one.</p>
<p>It is all too easy to&nbsp;see the CEE region as a&nbsp;whole and one lagging behind the developed world, now maybe without Russia. It is easy to&nbsp;overlook that most markets started to&nbsp;develop in their own way, reflecting the specific mentality, traditions and aspirations of individual societies. New countries were formed in place of the former Soviet Union, Yugoslavia, and Czechoslovakia; several countries joined the European Union and others are still waiting. Some, like Ukraine, may never become members. There are only two things that all these markets really share: strong economic growth (albeit interrupted here and there by a&nbsp;financial crisis) and a&nbsp;good share of communist-time nostalgia. You may know that France is different from Germany and both are different from Italy; but who can tell what makes Romania different from Hungary and from Poland?</p>
<p>Now, consider this: <br class="spacer_" /></p>
<ul>
<li>We&nbsp;speak different languages. Some are Slavonic, some are not (like Hungarian or Estonian)</li>
<li>We&nbsp;have different traditions</li>
<li>We&nbsp;practice different forms of Christianity</li>
<li>The countries were shaped by different historical events </li>
<li>Our cultural heritage is different</li>
<li>We&nbsp;eat different foods</li>
<li>We&nbsp;have different aspirations </li>
<li>We&nbsp;even don’t all drink Coke!</li>
</ul>
<p>One of the most comprehensive and consistent approaches to&nbsp;differences between markets has been developed by Geert Hofstede, now Professor Emeritus at the Maastricht University. The value of the Hofstede model is that it relates directly to&nbsp;marketing issues. The model is based on the five dimensions which were found to&nbsp;best represent differences between countries. It is best supplemented by looking at strong local brands and their icons, as well as comparing the best advertising campaigns to&nbsp;see differences in style and consumer values.</p>
<p>The Hofstede dimensions are:</p>
<p>Power Distance Index (PDI &#8211; it reflects the extent to&nbsp;which the less powerful members of organisations and institutions (like the family) accept and expect that power is distributed unequally.</p>
<p>Individualism (IDV) and its opposite, collectivism i.e., the degree to&nbsp;which individuals are integrated into groups.</p>
<p>Masculinity (MAS and its opposite, femininity, refers to&nbsp;the distribution of roles between the genders which is another fundamental issue for any society.</p>
<p>Uncertainty Avoidance Index (UAI) describes a&nbsp;society&#8217;s acceptance of uncertain situations. High UAI indicates that people feel rather uncomfortable in situations that are novel, unknown, surprising, or different from usual and perceive them as threatening.</p>
<p>Among the CEE markets, Slovakia and Romania score very high on Power Distance. Therefore, power and social status are important values that are frequently represented in advertising. Wealthy people like to&nbsp;show their social position and the less successful ones accept this.</p>
<p>Slovakia is also high on masculinity but Romania is not – in the latter country, values like caring for other people and emotional relationship are highly appreciated. Romania is also very low on IDV (the same refers to&nbsp;Bulgaria) – it is really a&nbsp;‘collective’ society, where people define themselves in relation to&nbsp;others. This strongly influences behaviour such as choice of clothing and attitudes towards cosmetics.</p>
<p>Among the CEE markets, Poland has the highest UAI score. This makes Polish consumers likely to&nbsp;respond to&nbsp;specific kinds of communication (problem -&gt; solution). As consumers, they are more conservative than others.</p>
<p>Hungary is a&nbsp;society that values homogeneity – the PDI score is very low there. In Hungary, power and status are mistrusted.</p>
<p>The Czech Republic does not stand out on any of these dimensions but the striking observation is how different it is to&nbsp;Slovakia. This helps to&nbsp;understand why the two countries decided to&nbsp;divorce! Today, Czech society is more similar to&nbsp;Germany than to&nbsp;its other neighbors.</p>
<p>Last but not least, each CEE country has its own brand heritage. Some brands, such as the soft drink Kofola in the Czech Republic, are so strong and beloved that not Western corporation can beat them. Others have found new creative ways to&nbsp;win local consumers after being taken over (like Dacia in Romania, which was acquired bye Renault).</p>
<p>So what can a&nbsp;marketer do&nbsp;if she wants to&nbsp;win CEE consumers? Most of these markets are too small to&nbsp;create separate brands, products and different communication. One solution is to&nbsp;give your brand a&nbsp;local touch so that the brand is recognized in every individual society. You definitely have to&nbsp;run separate taste tests in every country if your product is food or drink. In some categories, however, a&nbsp;uniform approach works well (e.g., painkillers). As such, the advice is same as ever: study your consumers&#8217; behavior and attitudes, and try to&nbsp;understand their needs – do&nbsp;serious market research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquiry-mr.com/2009/05/12/cee-markets-are-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Becomes Member of Global Network</title>
		<link>http://www.inquiry-mr.com/2008/07/08/inquiry-becomes-member-of-global-network/</link>
		<comments>http://www.inquiry-mr.com/2008/07/08/inquiry-becomes-member-of-global-network/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:43:14 +0000</pubDate>
		<dc:creator>Agnieszka</dc:creator>
				<category><![CDATA[Aktualności @en]]></category>
		<category><![CDATA[global research]]></category>

		<guid isPermaLink="false">http://www.inquiry.com.pl/?p=1852</guid>
		<description><![CDATA[Global data collection is time consuming and labor intensive work. Understanding how the nuance of culturalisms can affect your data is tricky and frustrating. Communications may be great with one supplier and poor with another. Field quality procedures may exceed your expectations with one supplier but seem non-existent with another. And then there is that whole time zone issue…there is an easier way. One Planet One Call, Inc. is a&#160;global network of research agencies. The company recognizes that it is not the experience of most end users and full service providers that one supplier can truly understand, and therefore effectively manage, research in countries that are geographically, and more importantly, culturally distant from their own. Membership of One Planet One Call was therefore based on an invitation-only premise to&#160;the crème de la crème of data collectors that, over many years, have proven their ability to&#160;provide excellent research and exceptional client service within their region.]]></description>
			<content:encoded><![CDATA[<p>Global data collection is time consuming and labor intensive work. Understanding how the nuance of culturalisms can affect your data is tricky and frustrating. Communications may be great with one supplier and poor with another. Field quality procedures may exceed your expectations with one supplier but seem non-existent with another. And then there is that whole time zone issue…there is an easier way.</p>
<p>One Planet One Call, Inc. is a&nbsp;global network of research agencies. The company recognizes that it is not the experience of most end users and full service providers that one supplier can truly understand, and therefore effectively manage, research in countries that are geographically, and more importantly, culturally distant from their own. Membership of One Planet One Call was therefore based on an invitation-only premise to&nbsp;the crème de la crème of data collectors that, over many years, have proven their ability to&nbsp;provide excellent research and exceptional client service within their region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquiry-mr.com/2008/07/08/inquiry-becomes-member-of-global-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

